Stress and strain during shock metamorphism
· by karmaka · in impact / impact-structures, shock metamorphism
Auriol S.P. Rae, Michael H. Poelchau, Thomas Kenkmann Icarus In Press, Journal Pre-proof, Available online 1 September 2021 LINK “Highlights • We show the orientation and magnitude of stress and strain in shock waves during…
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||



































