Shock-Thermal History of Kavarpura IVA Iron: Evidences from Microtextures and Nickel Profiling
· by karmaka · in iron, IVA, shock metamorphism
Dwijesh Ray, S. Ghosh, S.V.S. Murty Planetary and Space Science available online 10 June 2015 doi:10.1016/j.epsl.2015.05.004 LINK
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||



































